Price of aluminium alloy ingots
Tax included Unit:Yuan per tonaluminum ingot
- ADC12 20500 20500 0 2024-11-11 Historical
- AlSi9Cu3 20800 20800 0 2024-11-11 Historical
- A380 21300 21300 0 2024-11-11 Historical
- ADC12-F 20300 20300 0 2024-11-11 Historical
- AC2B 20700 20700 0 2024-11-11 Historical
- Die-cast aluminum 20000 20000 0 2024-11-11 Historical
Manager Yu: 19307019698
Chen Jinyu : 18807013368
Wu hao : 18707010988
Duan Haiwei: 18170150739
Wei Junpei : 18807018969
Wan li'e : 15207017866
Hu Zhibin : 15207017999Jiang Fuling: 18707015318
Wu Xuebing: 15107017888
jinyanping:15107012626(taizhou)
Tel: 0701-5386189
Aluminum rod
- Level 1 aluminum rod(Fe<0.25) 21600 21810 -210 2024-11-11 Historical
- Level 2 aluminum rod(Fe0.25~0.35) 21500 21710 -210 2024-11-11 Historical
- Level 3 aluminum rod(Fe>0.35) 21200 21410 -210 2024-11-11 Historical
- 6463 aluminum rod 21800 22010 -210 2024-11-11 Historical
- 6082 aluminum ro 21600 21810 -210 2024-11-11 Historical
Manager Yu: 19307019698
Copper bar
- T3 copper rod 76000 76000 0 2024-11-11 Historical
- T3 copper bar 77000 77000 0 2024-11-11 Historical
- T3 tnned copper bar 77600 77600 0 2024-11-11 Historical
- Anaerobic copper rods 76900 76900 0 2024-11-11 Historical
- T2 copper bars(copper rods) 77900 77900 0 2024-11-11 Historical
- T2 tinned copper bar 78500 78500 0 2024-11-11 Historical
- Shaped copper bars 78900 78900 0 2024-11-11 Historical
- T1 copper bar 78400 78400 0 2024-11-11 Historical
Phosphor copper ball
- Microcrystalline phosphor copper ball 77800 77800 0 2024-11-11 Historical
- Anode phosphor copper ball 77400 77400 0 2024-11-11 Historical
- Secondary anode copper phosphate ball 77100 77100 0 2024-11-11 Historical
Copper strip
- Bus bar (width ≤ 120mm, thickness 3-5 mm) 78490 78500 -10 2024-11-11 Historical
- Bus bar (width >120mm, thickness 3-5 mm) 78890 78900 -10 2024-11-11 Historical
- Copper plate (thickness ≥ 16mm) 78690 78700 -10 2024-11-11 Historical
- Copper strip(thickness 1~5mm) 79290 79300 -10 2024-11-11 Historical
- Copper strip (thickness 0.5 ~ 0.9mm) 79490 79500 -10 2024-11-11 Historical
- Copper strip (thickness 0.1 ~ 0.4mm) 79690 79700 -10 2024-11-11 Historical
- Fireproof cable copper strip 79990 80000 -10 2024-11-11 Historical
brass
- National standard of brass rod HPb59-1 52600 52700 -100 2024-11-11 Historical
- Enterprise standard of brass rodHPb59-1 51300 51400 -100 2024-11-11 Historical
- Brass Bar Hpb57-3 50000 50100 -100 2024-11-11 Historical
- Brass Bar Hpb56-4 49700 49800 -100 2024-11-11 Historical
- Brass Bar Hpb55-4 49400 49500 -100 2024-11-11 Historical
- Brass Bar Hpb54-4 49100 49200 -100 2024-11-11 Historical
- Brass empty pipe 50300 50400 -100 2024-11-11 Historical
- Hexagonal hollow pipe 50500 50600 -100 2024-11-11 Historical
Director of Copper Sales:18007010558
Manager Yang Zhenyu: 18807010029
Manager Chen Min: 18807011828
Manager Zhu Mengfei: 15207017888
Tel / Fax: 0701-5386189
Jiangsu Xuzhou Sales Department:
Manager Zou: 18807012898
Tel/Fax: 0510-87200228
Address: Youxin Intelligent Equipment (Workshop 1), Jiawang District, Xuzhou City, Jiangsu Province
Zhejiang Taizhou Sales Department:
Manager Jin: 15107012626
Address: No. 988 Haifeng Road, Binhai Industrial Zone, Taizhou City
Ningbo Store, Zhejiang:
Manager Chen: 19807010099
Address: 1037 Cihai North Road, Zhenhai District, Ningbo City
Yangzhou Sales Department:
Manager Shao: 13607012086
Address: No. 8 Chenxing Road, Chengbei Industrial Park, Jiangdu District, Yangzhou City
Zhejiang Yueqing:
Tel / Fax: 0577-62736890
Jiangsu Suzhou:
Manager Cheng: 18351118958
Tel / Fax: 0512-65386005
Jiangsu Yixing:
Manager zou:18807012898
Tel / Fax:0510-87200228
Jiangsu Nanjing:
Manager Peng:18807018798
Tel / Fax:0510-87200228
Jiangsu Yangzhong:
Manager Li: 18870180909
Tel / Fax: 0511-88212618
Manager Zong: 18819106196
Tel / Fax: 0769-85350206
Guangdong Foshan and Hunan Changsha:
Manager Yu: 18819106901
Wuhan:
Manager Zhang:15107016586
Aluminum profile
- Extruded preform 24270 24500 -230 2024-11-11 Historical
- Spray 24490 24710 -220 2024-11-11 Historical
- Non standard spraying 24270 24500 -230 2024-11-11 Historical
- White electrophoresis, champagne electrophoresis 26180 26400 -220 2024-11-11 Historical
- Oxidation 25120 25340 -220 2024-11-11 Historical
- Golden yellow electrophoresis 27030 27250 -220 2024-11-11 Historical
- Red copper electrophoresis 27880 28100 -220 2024-11-11 Historical
- Black pearl 27880 28100 -220 2024-11-11 Historical
- Sprayed wood grain 27450 27680 -230 2024-11-11 Historical
- Crystal swimming wood grain 29680 29900 -220 2024-11-11 Historical
- High gloss wood grain 27880 28100 -220 2024-11-11 Historical
Tel.: 0701-5386777
Fax: 0701-5386689
Manager Wu: 15107019888
Manager Wei: 18807018958
Manager Zhang: 18166011555
Manager Mao: 19107016988
Manager Wang: 18807010559
Manager Chen: 18166019699
Copper
- High pressure Cupper Mill Berry 71600 71600 0 2024-11-11 Historical
- Bright copper 71300 71300 0 2024-11-11 Historical
- Single line bright copper 70900 70900 0 2024-11-11 Historical
- Telephone line 71700 71700 0 2024-11-11 Historical
- Copper chops 71500 71500 0 2024-11-11 Historical
- Tinned copper 70600 70600 0 2024-11-11 Historical
- Enameled wire, miscellaneous copper rice (by grade) 70600 70600 0 2024-11-11 Historical
- Waste copper, water heater (times grade) 69900 69900 0 2024-11-11 Historical
- Tin bronze 95,663(times grade) 69900 69900 0 2024-11-11 Historical
- mahine copper 45400 45400 0 2024-11-11 Historical
- Brass Honey 44200 44200 0 2024-11-11 Historical
- Brass Ebony 26500 26500 0 2024-11-11 Historical
- tank 41200 41200 0 2024-11-11 Historical
- Brass turning 44800 44800 0 2024-11-11 Historical
- 62% Cu brass 47400 47400 0 2024-11-11 Historical
- Bell metal 75000 75100 -100 2024-11-11 Historical
Manager Peng:15807019668
Manager Huang:15107016696
Manager zou: 13707010155Manager Song: 15907018399
Manager Tong: 15907018686
Aluminium
- Wrought aluminium ingot 18600 18700 -100 2024-11-11 Historical
- aluminum UBC ingot 18200 18300 -100 2024-11-11 Historical
- Fragile aluminum ingot 18200 18300 -100 2024-11-11 Historical
- Miscellaneous wrought aluminum 16000 16000 0 2024-11-11 Historical
- Aluminum UBC 15400 15500 -100 2024-11-11 Historical
- Aluminium tank 40400 40500 -100 2024-11-11 Historical
- 1 series materials 18700 18800 -100 2024-11-11 Historical
- 6063 white material 18700 18800 -100 2024-11-11 Historical
- Used material of profile 17600 17600 0 2024-11-11 Historical
- Spray profile 17000 17100 -100 2024-11-11 Historical
- Aluminum roll-up doors 16800 16900 -100 2024-11-11 Historical
- 6061 white material 18300 18400 -100 2024-11-11 Historical
- 6082 white material 18100 18200 -100 2024-11-11 Historical
- 3series materials 17800 17900 -100 2024-11-11 Historical
- 5052 white material 17800 17900 -100 2024-11-11 Historical
- 5083 white material 17800 17900 -100 2024-11-11 Historical
- 7series materials 18200 18300 -100 2024-11-11 Historical
- Alloy chips 9800 9900 -100 2024-11-11 Historical
- Bright aluminum wire 18700 18800 -100 2024-11-11 Historical
- Aluminum wire 18200 18300 -100 2024-11-11 Historical
- Aluminium conductor steel-reinforced cable 18400 18500 -100 2024-11-11 Historical
- Drawn aluminum wire 18800 18900 -100 2024-11-11 Historical
- Aluminum water tank 14400 14400 0 2024-11-11 Historical
- Clean aluminum formwork 18300 18400 -100 2024-11-11 Historical
- Body、 piston、Automobile hub 17800 17900 -100 2024-11-11 Historical
- Motorcycle wheel 17200 17300 -100 2024-11-11 Historical
- Mechanical aluminium 16400 16500 -100 2024-11-11 Historical
- Civilian aluminum 16300 16400 -100 2024-11-11 Historical
- Fragile aluminum scrap 18100 18200 -100 2024-11-11 Historical
- Non-standard frangible aluminum scrap 17900 18000 -100 2024-11-11 Historical
- Crushed floating material (purchase price multiplied by aluminum rate) 18200 18300 -100 2024-11-11 Historical
- Shredded aluminium 18100 18200 -100 2024-11-11 Historical
- Shredded Fragile aluminum 17900 18000 -100 2024-11-11 Historical
- Broken wrought aluminium(price*Alu yield) 17900 18000 -100 2024-11-11 Historical
- Cast aluminium crumbs(price*Alu yield) 17600 17700 -100 2024-11-11 Historical
Manager Peng:15807019668 Manager Huang:15107016696
Manager Song: 15907018399
Manager Tong: 15907018686
Zinc
- 1 # zinc ingot 21300 21400 -100 2024-11-11 Historical
- Machine zinc 16100 16200 -100 2024-11-11 Historical
- Miscellaneous zinc 15000 15000 0 2024-11-11 Historical
Lead
- 1 # lead ingot 14300 14300 0 2024-11-11 Historical
- Lead tube 14100 14100 0 2024-11-11 Historical
- Miscellaneous lead 12100 12100 0 2024-11-11 Historical
- Electric Car Battery 8400 8400 0 2024-11-11 Historical
- Motorcycle Battery 7000 7000 0 2024-11-11 Historical
- White battery 8200 8200 0 2024-11-11 Historical
- Black battery 7000 7000 0 2024-11-11 Historical
Motor class
- Y type motor ≧ 7.5 kilowatts 5900 5900 0 2024-11-11 Historical
- Y type motor < 7.5 kilowatts 5900 5900 0 2024-11-11 Historical
- Old fashional motor 5500 5500 0 2024-11-11 Historical
- Long compressor 7400 7400 0 2024-11-11 Historical
- Large compressor 5400 5400 0 2024-11-11 Historical
- Small compressor 6400 6500 -100 2024-11-11 Historical
- Immersible pump(submersible pump) 3900 3900 0 2024-11-11 Historical
- Aluminum core motor 1600 1600 0 2024-11-11 Historical
Transformer class
- SJ transformer 7200 7200 0 2024-11-11 Historical
- S9 series transformer with less than 50 KVA 9100 9100 0 2024-11-11 Historical
- S9 series transformer with 80 KVA 10800 10800 0 2024-11-11 Historical
- S9 series transformer with more than 100 KVA 11700 11700 0 2024-11-11 Historical
- Instrument transformer(mutual inductor) 3900 3900 0 2024-11-11 Historical
- Manganese steel 2500 2500 0 2024-11-11 Historical
Sn
- Scrap tin (63%) 129500 130000 -500 2024-11-11 Historical
mg
- Mechanical magnesium 10300 10500 -200 2024-11-11 Historical
Manager Peng:15807019668 Manager Huang:15107016696
Manager Song: 15907018399
Manager Tong: 15907018686
steel scrap
- Mechanical iron 2300 2300 0 2024-11-11 Historical
- Heavy HMS≥10mm 2250 2250 0 2024-11-11 Historical
- Medium scrap steel≥6mm 2200 2200 0 2024-11-11 Historical
- Small scrap steel≧3mm 2100 2100 0 2024-11-11 Historical
- Integrated material scrap≥1mm 1800 1800 0 2024-11-11 Historical
- Light and thin scrap steel<1mm 1500 1500 0 2024-11-11 Historical
- colored iron can 1300 1300 0 2024-11-11 Historical
- Wirerope 1300 1300 0 2024-11-11 Historical
Peng Jianghua: 19807018800
Stainless steel
- 304 new material 10000 10000 0 2024-11-11 Historical
- 304 first-hand adhesive edge 9650 9650 0 2024-11-11 Historical
- 304 Cutting industrial materials 9650 9650 0 2024-11-11 Historical
- 304 unified material 9550 9550 0 2024-11-11 Historical
- 316 industrial material 18200 18200 0 2024-11-11 Historical
- 301 6.5 Nickel 7500 7500 0 2024-11-11 Historical
Ling Guan Fu: 15107015396