Latest offer

Fast arrival:

Level 2 aluminum rod(Fe0.25~0.35)Unit:Yuan per ton

Date Explain Taday Yesterday UP or DN Chart
  • 2024-12-06 Yes 20400 20550 -150
  • 2024-12-05 Yes 20550 20370 180
  • 2024-12-04 Yes 20370 20320 50
  • 2024-12-03 Yes 20320 20390 -70
  • 2024-12-02 Yes 20390 20360 30
  • 2024-11-30 Yes 20360 20360 0
  • 2024-11-29 Yes 20360 20400 -40
  • 2024-11-28 Yes 20400 20540 -140
  • 2024-11-27 Yes 20540 20600 -60
  • 2024-11-26 Yes 20600 20670 -70
  • 2024-11-25 Yes 20670 20610 60
  • 2024-11-23 Yes 20610 20610 0
  • 2024-11-22 Yes 20610 20690 -80
  • 2024-11-21 Yes 20690 20790 -100
  • 2024-11-20 Yes 20790 20520 270
  • 2024-11-19 Yes 20520 20510 10
  • 2024-11-18 Yes 20510 20850 -340
  • 2024-11-16 Yes 20850 20850 0
  • 2024-11-15 Yes 20850 20640 210
  • 2024-11-14 Yes 20640 20840 -200
Baidu
map