Latest offer

Fast arrival:

301 6.5 NickelUnit:Yuan per ton

Date Explain Taday Yesterday UP or DN Chart
  • 2024-08-01 No 7500 7500 0
  • 2024-07-31 No 7500 7500 0
  • 2024-07-30 No 7500 7500 0
  • 2024-07-29 No 7500 7500 0
  • 2024-07-27 No 7500 7500 0
  • 2024-07-26 No 7500 7500 0
  • 2024-07-25 No 7500 7500 0
  • 2024-07-24 No 7500 7500 0
  • 2024-07-23 No 7500 7500 0
  • 2024-07-22 No 7500 7500 0
  • 2024-07-20 No 7500 7500 0
  • 2024-07-19 No 7500 7500 0
  • 2024-07-18 No 7500 7500 0
  • 2024-07-17 No 7500 7500 0
  • 2024-07-16 No 7500 7500 0
  • 2024-07-15 No 7500 7500 0
  • 2024-07-13 No 7500 7500 0
  • 2024-07-12 No 7500 7500 0
  • 2024-07-11 No 7500 7500 0
  • 2024-07-10 No 7500 7500 0
Baidu
map