Latest offer

Fast arrival:

T3 copper barUnit:Yuan per ton

Date Explain Taday Yesterday UP or DN Chart
  • 2024-12-06 Yes 74900 74800 100
  • 2024-12-05 Yes 74800 75000 -200
  • 2024-12-04 Yes 75000 74900 100
  • 2024-12-03 Yes 74900 74300 600
  • 2024-12-02 Yes 74300 74500 -200
  • 2024-11-30 Yes 74500 74500 0
  • 2024-11-29 Yes 74500 74400 100
  • 2024-11-28 Yes 74400 74600 -200
  • 2024-11-27 Yes 74600 74300 300
  • 2024-11-26 Yes 74300 74600 -300
  • 2024-11-25 Yes 74600 74300 300
  • 2024-11-23 Yes 74300 74300 0
  • 2024-11-22 Yes 74300 74900 -600
  • 2024-11-21 Yes 74900 75100 -200
  • 2024-11-20 Yes 75100 74900 200
  • 2024-11-19 Yes 74900 74600 300
  • 2024-11-18 Yes 74600 74500 100
  • 2024-11-16 Yes 74500 74800 -300
  • 2024-11-15 Yes 74800 74300 500
  • 2024-11-14 Yes 74300 75500 -1200
Baidu
map