Latest offer

Fast arrival:

Anaerobic copper rodsUnit:Yuan per ton

Date Explain Taday Yesterday UP or DN Chart
  • 2024-12-07 Yes 74800 74900 -100
  • 2024-12-06 Yes 74900 74800 100
  • 2024-12-05 Yes 74800 75000 -200
  • 2024-12-04 Yes 75000 74800 200
  • 2024-12-03 Yes 74800 74200 600
  • 2024-12-02 Yes 74200 74400 -200
  • 2024-11-30 Yes 74400 74400 0
  • 2024-11-29 Yes 74400 74300 100
  • 2024-11-28 Yes 74300 74500 -200
  • 2024-11-27 Yes 74500 74200 300
  • 2024-11-26 Yes 74200 74500 -300
  • 2024-11-25 Yes 74500 74200 300
  • 2024-11-23 Yes 74200 74200 0
  • 2024-11-22 Yes 74200 74800 -600
  • 2024-11-21 Yes 74800 75000 -200
  • 2024-11-20 Yes 75000 74800 200
  • 2024-11-19 Yes 74800 74500 300
  • 2024-11-18 Yes 74500 74400 100
  • 2024-11-16 Yes 74400 74700 -300
  • 2024-11-15 Yes 74700 74200 500
Baidu
map