Latest offer

Fast arrival:

Anode phosphor copper ballUnit:Yuan per ton

Date Explain Taday Yesterday UP or DN Chart
  • 2024-10-16 Yes 77700 77500 200
  • 2024-10-15 Yes 77500 78200 -700
  • 2024-10-14 Yes 78200 78600 -400
  • 2024-10-12 Yes 78600 78100 500
  • 2024-10-11 Yes 78100 77900 200
  • 2024-10-10 Yes 77900 78300 -400
  • 2024-10-09 Yes 78300 78300 0
  • 2024-10-08 Yes 78300 78900 -600
  • 2024-10-07 Yes 78900 78800 100
  • 2024-10-05 Yes 78800 78500 300
  • 2024-10-04 Yes 78500 79100 -600
  • 2024-10-03 Yes 79100 78500 600
  • 2024-10-02 Yes 78500 78300 200
  • 2024-10-01 Yes 78300 79200 -900
  • 2024-09-30 Yes 79200 78700 500
  • 2024-09-28 Yes 78700 78900 -200
  • 2024-09-27 Yes 78900 77900 1000
  • 2024-09-26 Yes 77900 77900 0
  • 2024-09-25 Yes 77900 77100 800
  • 2024-09-24 Yes 77100 75800 1300
Baidu
map