Latest offer

Fast arrival:

Secondary anode copper phosphate ballUnit:Yuan per ton

Date Explain Taday Yesterday UP or DN Chart
  • 2025-01-22 Yes 75700 75700 0
  • 2025-01-21 Yes 75700 75700 0
  • 2025-01-20 Yes 75700 75900 -200
  • 2025-01-18 Yes 75900 76200 -300
  • 2025-01-17 Yes 76200 75800 400
  • 2025-01-16 Yes 75800 75100 700
  • 2025-01-15 Yes 75100 75300 -200
  • 2025-01-14 Yes 75300 75300 0
  • 2025-01-13 Yes 75300 75100 200
  • 2025-01-11 Yes 75100 75100 0
  • 2025-01-10 Yes 75100 74600 500
  • 2025-01-09 Yes 74600 74500 100
  • 2025-01-08 Yes 74500 74500 0
  • 2025-01-07 Yes 74500 74000 500
  • 2025-01-06 Yes 74000 74100 -100
  • 2025-01-04 Yes 74100 73700 400
  • 2025-01-03 Yes 73700 73700 0
  • 2025-01-02 Yes 73700 73700 0
  • 2025-01-01 Yes 73700 74300 -600
  • 2024-12-31 Yes 74300 74600 -300
Baidu
map