Latest offer

Fast arrival:

National standard of brass rod HPb59-1Unit:Yuan per ton

Date Explain Taday Yesterday UP or DN Chart
  • 2024-11-30 Yes 52400 52400 0
  • 2024-11-29 Yes 52400 52400 0
  • 2024-11-28 Yes 52400 52400 0
  • 2024-11-27 Yes 52400 52300 100
  • 2024-11-26 Yes 52300 52400 -100
  • 2024-11-25 Yes 52400 52300 100
  • 2024-11-23 Yes 52300 52300 0
  • 2024-11-22 Yes 52300 52400 -100
  • 2024-11-21 Yes 52400 52500 -100
  • 2024-11-20 Yes 52500 52400 100
  • 2024-11-19 Yes 52400 52300 100
  • 2024-11-18 Yes 52300 52200 100
  • 2024-11-16 Yes 52200 52300 -100
  • 2024-11-15 Yes 52300 52200 100
  • 2024-11-14 Yes 52200 52400 -200
  • 2024-11-13 Yes 52400 52500 -100
  • 2024-11-12 Yes 52500 52600 -100
  • 2024-11-11 Yes 52600 52700 -100
  • 2024-11-09 Yes 52700 52700 0
  • 2024-11-08 Yes 52700 52700 0
Baidu
map