Latest offer

Fast arrival:

Brass Bar Hpb55-4Unit:Yuan per ton

Date Explain Taday Yesterday UP or DN Chart
  • 2024-09-13 Yes 48600 48500 100
  • 2024-09-12 Yes 48500 48400 100
  • 2024-09-11 Yes 48400 48500 -100
  • 2024-09-10 Yes 48500 48400 100
  • 2024-09-09 Yes 48400 48300 100
  • 2024-09-07 Yes 48300 48400 -100
  • 2024-09-06 Yes 48400 48300 100
  • 2024-09-05 Yes 48300 48300 0
  • 2024-09-04 Yes 48300 48500 -200
  • 2024-09-03 Yes 48500 48600 -100
  • 2024-09-02 Yes 48600 48700 -100
  • 2024-08-31 Yes 48700 48800 -100
  • 2024-08-30 Yes 48800 48800 0
  • 2024-08-29 Yes 48800 48800 0
  • 2024-08-28 Yes 48800 48800 0
  • 2024-08-27 Yes 48800 48700 100
  • 2024-08-26 Yes 48700 48500 200
  • 2024-08-24 Yes 48500 48400 100
  • 2024-08-23 Yes 48400 48500 -100
  • 2024-08-22 Yes 48500 48500 0
Baidu
map