Latest offer

Fast arrival:

SprayUnit:Yuan per ton

Date Explain Taday Yesterday UP or DN Chart
  • 2024-11-22 Yes 23630 23630 0
  • 2024-11-21 Yes 23630 23730 -100
  • 2024-11-20 Yes 23730 23450 280
  • 2024-11-19 Yes 23450 23440 10
  • 2024-11-18 Yes 23440 23800 -360
  • 2024-11-16 Yes 23800 23800 0
  • 2024-11-15 Yes 23800 23570 230
  • 2024-11-14 Yes 23570 23790 -220
  • 2024-11-13 Yes 23790 24120 -330
  • 2024-11-12 Yes 24120 24490 -370
  • 2024-11-11 Yes 24490 24710 -220
  • 2024-11-09 Yes 24710 24710 0
  • 2024-11-08 Yes 24710 24450 260
  • 2024-11-07 Yes 24450 24180 270
  • 2024-11-06 Yes 24180 24010 170
  • 2024-11-05 Yes 24010 23770 240
  • 2024-11-04 Yes 23770 23720 50
  • 2024-11-02 Yes 23720 23720 0
  • 2024-11-01 Yes 23720 23720 0
  • 2024-10-31 Yes 23720 23800 -80
Baidu
map