Latest offer

Fast arrival:

White electrophoresis, champagne electrophoresisUnit:Yuan per ton

Date Explain Taday Yesterday UP or DN Chart
  • 2024-10-05 Yes 24990 24990 0
  • 2024-10-04 Yes 24990 24990 0
  • 2024-10-03 Yes 24990 24990 0
  • 2024-10-02 Yes 24990 24990 0
  • 2024-10-01 Yes 24990 24990 0
  • 2024-09-30 Yes 24990 24920 70
  • 2024-09-28 Yes 24920 24920 0
  • 2024-09-27 Yes 24920 24580 340
  • 2024-09-26 Yes 24580 24760 -180
  • 2024-09-25 Yes 24760 24380 380
  • 2024-09-24 Yes 24380 24270 110
  • 2024-09-23 Yes 24270 24560 -290
  • 2024-09-21 Yes 24560 24560 0
  • 2024-09-20 Yes 24560 24410 150
  • 2024-09-19 Yes 24410 24370 40
  • 2024-09-18 Yes 24370 24280 90
  • 2024-09-17 Yes 24280 24280 0
  • 2024-09-16 Yes 24280 24280 0
  • 2024-09-13 Yes 24280 24170 110
  • 2024-09-12 Yes 24170 23890 280
Baidu
map