Latest offer

Fast arrival:

Red copper electrophoresisUnit:Yuan per ton

Date Explain Taday Yesterday UP or DN Chart
  • 2024-12-17 Yes 26180 26460 -280
  • 2024-12-16 Yes 26460 26630 -170
  • 2024-12-14 Yes 26630 26630 0
  • 2024-12-13 Yes 26630 26730 -100
  • 2024-12-12 Yes 26730 26690 40
  • 2024-12-11 Yes 26690 26650 40
  • 2024-12-10 Yes 26650 26720 -70
  • 2024-12-09 Yes 26720 26710 10
  • 2024-12-07 Yes 26710 26710 0
  • 2024-12-06 Yes 26710 26870 -160
  • 2024-12-05 Yes 26870 26680 190
  • 2024-12-04 Yes 26680 26630 50
  • 2024-12-03 Yes 26630 26700 -70
  • 2024-12-02 Yes 26700 26670 30
  • 2024-11-30 Yes 26670 26670 0
  • 2024-11-29 Yes 26670 26710 -40
  • 2024-11-28 Yes 26710 26860 -150
  • 2024-11-27 Yes 26860 26920 -60
  • 2024-11-26 Yes 26920 27010 -90
  • 2024-11-25 Yes 27010 26930 80
Baidu
map