Latest offer

Fast arrival:

Tinned copperUnit:Yuan per ton

Date Explain Taday Yesterday UP or DN Chart
  • 2024-11-30 No 68100 68100 0
  • 2024-11-29 No 68100 68000 100
  • 2024-11-28 No 68000 67900 100
  • 2024-11-27 No 67900 67800 100
  • 2024-11-26 No 67800 68100 -300
  • 2024-11-25 No 68100 67800 300
  • 2024-11-23 No 67800 67800 0
  • 2024-11-22 No 67800 68400 -600
  • 2024-11-21 No 68400 68400 0
  • 2024-11-20 No 68400 68000 400
  • 2024-11-19 No 68000 67900 100
  • 2024-11-18 No 67900 67800 100
  • 2024-11-16 No 67800 68100 -300
  • 2024-11-15 No 68100 67600 500
  • 2024-11-14 No 67600 68900 -1300
  • 2024-11-13 No 68900 69800 -900
  • 2024-11-12 No 69800 70600 -800
  • 2024-11-11 No 70600 70600 0
  • 2024-11-09 No 70600 70800 -200
  • 2024-11-08 No 70800 70500 300
Baidu
map