Latest offer

Fast arrival:

tankUnit:Yuan per ton

Date Explain Taday Yesterday UP or DN Chart
  • 2022-12-08 No 37100 37100 0
  • 2022-12-07 No 37100 37100 0
  • 2022-12-06 No 37100 37200 -100
  • 2022-12-05 No 37200 37000 200
  • 2022-12-03 No 37000 37000 0
  • 2022-12-02 No 37000 37000 0
  • 2022-12-01 No 37000 36700 300
  • 2022-11-30 No 36700 36800 -100
  • 2022-11-29 No 36800 36500 300
  • 2022-11-28 No 36500 36600 -100
  • 2022-11-26 No 36600 36700 -100
  • 2022-11-25 No 36700 36600 100
  • 2022-11-24 No 36600 36500 100
  • 2022-11-23 No 36500 36500 0
  • 2022-11-22 No 36500 36600 -100
  • 2022-11-21 No 36600 36700 -100
  • 2022-11-19 No 36700 36900 -200
  • 2022-11-18 No 36900 37000 -100
  • 2022-11-17 No 37000 37100 -100
  • 2022-11-16 No 37100 37100 0
Baidu
map