Latest offer

Fast arrival:

Civilian aluminumUnit:Yuan per ton

Date Explain Taday Yesterday UP or DN Chart
  • 2024-12-04 No 15700 15700 0
  • 2024-12-03 No 15700 15700 0
  • 2024-12-02 No 15700 15700 0
  • 2024-11-30 No 15700 15700 0
  • 2024-11-29 No 15700 15700 0
  • 2024-11-28 No 15700 15700 0
  • 2024-11-27 No 15700 15700 0
  • 2024-11-26 No 15700 15700 0
  • 2024-11-25 No 15700 15700 0
  • 2024-11-23 No 15700 15700 0
  • 2024-11-22 No 15700 15700 0
  • 2024-11-21 No 15700 15700 0
  • 2024-11-20 No 15700 15600 100
  • 2024-11-19 No 15600 15600 0
  • 2024-11-18 No 15600 15600 0
  • 2024-11-16 No 15600 15800 -200
  • 2024-11-15 No 15800 15800 0
  • 2024-11-14 No 15800 15800 0
  • 2024-11-13 No 15800 16000 -200
  • 2024-11-12 No 16000 16300 -300
Baidu
map