Latest offer

Fast arrival:

Fragile aluminum scrapUnit:Yuan per ton

Date Explain Taday Yesterday UP or DN Chart
  • 2024-08-19 No 17300 17000 300
  • 2024-08-17 No 17000 17000 0
  • 2024-08-16 No 17000 16900 100
  • 2024-08-15 No 16900 16900 0
  • 2024-08-14 No 16900 16900 0
  • 2024-08-13 No 16900 16900 0
  • 2024-08-12 No 16900 16600 300
  • 2024-08-10 No 16600 16500 100
  • 2024-08-09 No 16500 16200 300
  • 2024-08-08 No 16200 16200 0
  • 2024-08-07 No 16200 15900 300
  • 2024-08-06 No 15900 15800 100
  • 2024-08-05 No 15800 15800 0
  • 2024-08-03 No 15800 15800 0
  • 2024-08-02 No 15800 15900 -100
  • 2024-08-01 No 15900 16200 -300
  • 2024-07-31 No 16200 16200 0
  • 2024-07-30 No 16200 16300 -100
  • 2024-07-29 No 16300 16300 0
  • 2024-07-27 No 16300 16300 0
Baidu
map