Latest offer

Fast arrival:

Non-standard frangible aluminum scrapUnit:Yuan per ton

Date Explain Taday Yesterday UP or DN Chart
  • 2024-12-16 No 17400 17400 0
  • 2024-12-14 No 17400 17400 0
  • 2024-12-13 No 17400 17400 0
  • 2024-12-12 No 17400 17300 100
  • 2024-12-11 No 17300 17300 0
  • 2024-12-10 No 17300 17300 0
  • 2024-12-09 No 17300 17300 0
  • 2024-12-07 No 17300 17300 0
  • 2024-12-06 No 17300 17300 0
  • 2024-12-05 No 17300 17200 100
  • 2024-12-04 No 17200 17200 0
  • 2024-12-03 No 17200 17200 0
  • 2024-12-02 No 17200 17200 0
  • 2024-11-30 No 17200 17200 0
  • 2024-11-29 No 17200 17200 0
  • 2024-11-28 No 17200 17200 0
  • 2024-11-27 No 17200 17200 0
  • 2024-11-26 No 17200 17200 0
  • 2024-11-25 No 17200 17200 0
  • 2024-11-23 No 17200 17200 0
Baidu
map