Latest offer

Price of aluminium alloy ingotsUnit:Yuan per tonManager Yu: 19307019698

Name of product Explain Taday Yesterday UP or DN Date Chart Historical
  • ADC12 Yes 20200 20300 -100 2024-11-13 Historical
  • AlSi9Cu3 Yes 20500 20600 -100 2024-11-13 Historical
  • A380 Yes 21000 21100 -100 2024-11-13 Historical
  • ADC12-F Yes 20000 20100 -100 2024-11-13 Historical
  • AC2B Yes 20400 20500 -100 2024-11-13 Historical
  • Die-cast aluminum Yes 19700 19800 -100 2024-11-13 Historical
Baidu
map