Latest offer

Purchase price of lead, zinc and motorUnit:Yuan per tonManager Peng: 15807019668

Name of product Explain Taday Yesterday UP or DN Date Chart Historical
  • 1 # zinc ingot No 21300 21400 -100 2024-11-13 Historical
  • Machine zinc No 16000 16200 -200 2024-11-13 Historical
  • Miscellaneous zinc No 14800 15000 -200 2024-11-13 Historical
  • 1 # lead ingot No 14500 14300 200 2024-11-13 Historical
  • Lead tube No 14400 14100 300 2024-11-13 Historical
  • Miscellaneous lead No 12400 12100 300 2024-11-13 Historical
  • Motorcycle Battery 7100 7000 100 2024-11-13 Historical
  • Electric Car Battery No 8600 8400 200 2024-11-13 Historical
  • White battery No 8300 8200 100 2024-11-13 Historical
  • Black battery No 7100 7000 100 2024-11-13 Historical
  • Y type motor ≧ 7.5 kilowatts No 5900 5900 0 2024-11-13 Historical
  • Y type motor < 7.5 kilowatts No 5900 5900 0 2024-11-13 Historical
  • Old fashional motor No 5400 5400 0 2024-11-13 Historical
  • Long compressor No 7300 7300 0 2024-11-13 Historical
  • Large compressor No 5300 5300 0 2024-11-13 Historical
  • Small compressor No 6300 6400 -100 2024-11-13 Historical
  • Immersible pump(submersible pump) No 3900 3900 0 2024-11-13 Historical
  • Aluminum core motor No 1600 1600 0 2024-11-13 Historical
  • SJ transformer No 7000 7100 -100 2024-11-13 Historical
  • S9 series transformer with less than 50 KVA No 8900 9000 -100 2024-11-13 Historical
  • S9 series transformer with 80 KVA No 10500 10700 -200 2024-11-13 Historical
  • S9 series transformer with more than 100 KVA No 11400 11600 -200 2024-11-13 Historical
  • Manganese steel No 2500 2500 0 2024-11-13 Historical
  • Instrument transformer(mutual inductor) No 3900 3900 0 2024-11-13 Historical
  • Scrap tin (63%) No 124500 128500 -4000 2024-11-13 Historical
  • Mechanical magnesium No 10300 10300 0 2024-11-13 Historical
Baidu
map